EXPORT NEW ZEALAND: Main 10 purchasers of (Tons)
Country Annual Jan-Mar
2019 2020 2021 2022 2023 2023 2024 ± % su
2023 *
China 36.869 45.541 42.904 51.726 46.650 15.753 11.262 -28,50%
Australia 44.050 32.783 21.616 17.187 11.024 2.700 3.645 +34,99%
Hong Kong 22.883 10.034 10.922 8.845 9.171 1.298 2.288 +76,35%
Thailand 4.165 4.332 3.810 3.745 4.525 947 1.446 +52,69%
Korea, South 780 902 1.898 1.252 1.214 312 44 -86,05%
Taiwan 1.690 1.502 807 1.178 1.168 251 157 -37,26%
Indonesia 1.122 1.337 1.143 1.750 920 527 268 -49,09%
Vietnam 251 257 831 688 900 125 247 +97,92%
Malaysia 1.533 1.003 950 983 819 193 222 +15,01%
Russia 766 571 636 550 645 226 90 -60,32%
Source: Processed by Clal based on IHS data
* Change from the same period of previous year.
Note: The classification is based on the year 2023